Node properties
The node supports the properties of the table below.
Properties which are blank/null will not be shown in the Entity Panel.
Entity Panel name | Description |
Tier Zero / High Value | BloodHound Enterprise: Whether the object is part of Tier Zero of the Microsoft's Active Directory Tier Model, or the Control Plane of Microsoft's Enterprise Access Model. BloodHound CE: Whether the object is currently marked as High Value. By default any object that belongs to Tier Zero is marked as High Value. |
Display Name | The display name for the object. |
Object ID | The object's security identifier (SID), a unique identifier in the directory. |
Created | The time when the object was created in the directory. |
Enabled | Whether the computer object is enabled. |
Role Template ID | The unique identifier for the role template associated with this object. |
Scope | The scope of an Azure role defines the extent of access within the Azure environment, specifying the resources or resource groups to which the role's permissions apply. |
Tenant ID | Unique identifier for the Azure tenant. |
Updated